Page 624 - European Textitle Catalogue
P. 624

       513.54 145 84 Ladies’ Luxury Stretch Polo
520.54 146 88 Ladies’ Luxury LS Stretch Polo
118.54 400 52 NEW Stretch Tee
183.54 401 60 Men’s Stretch V-Tee
139.54 450 52 Ladies’ Stretch Tee
137.54 455 46 Ladies’ Stretch Tee Extra Long
100.54 460 68 Ladies’ 3/4 Sleeve Stretch Tee
153.54 520 19 Men’s Interlock T-Shirt
174.54 530 24 Men’s LS Interlock T-Shirt
101.54 580 19 Ladies’ Interlock T-Shirt
103.54 590 24 Ladies’ LS Interlock T-Shirt
150.54 1000 38 Basic Tee
127.54 1100 6 Power Tee
511.54 1200 84 Power Polo
577.54 1400 96 Heavy Polo Piqué
578.54 1401 96 Ladies’ Heavy Polo Piqué
512.54 1404 86 NEW Luxury Stretch V-Neck Polo
500.54 1405 84 Luxury Stretch Polo
501.54 1406 88 Luxury LS Stretch Polo
507.54 1407 85 Luxury Stripe Stretch Polo
508.54 1408 85 Ladies’ Luxury Stripe Stretch Polo
502.54 1409 86 Women’s Luxury Stretch V Polo
509.54 1410 107 Fashion Luxury Stretch Polo
510.54 1412 107 Fashion LS Luxury Stretch Polo
586.54 1440 97 Pima Cotton Polo
585.54 1441 97 Ladies’ Pima Cotton Polo
545.54 2400 114 Pocket Polo
703.54 4000 206 Perfect Oxford Shirt
704.54 4001 206 Ladies’ Perfect Oxford Shirt
705.54 4002 212 Casual Twill Shirt
706.54 4003 215 Ladies’ Casual Twill Shirt
700.54 4020 213 Luxury Shirt Comfort Fit
701.54 4021 213 Luxury Shirt Slim Fit
709.54 4024 220 NEW Stretch Luxury Shirt
702.54 4025 220 Ladies’ Stretch Luxury Shirt
106.54 5000 Luxury Tee
107.54 5001
Ladies’ Luxury Tee
129.54 5004
Luxury V-Neck Tee
130.54 5005
Women’s Luxury V-Neck Tee
142.54 5050
Urban Melange Tee
110.54 5060
Raw Edge Tee
112.54 5062 Roll-Up Tee
113.54 5063
Ladies’ Roll-Up Tee
114.54 5070 Ringer Tee
116.54 5072
Baseball Tee Long Sleeve
200.54 5100
Power Sweatshirt
202.54 5102
Power Hoodie
237.54 5400
Urban Sweat
293.54 5402
Urban Zip Hoodie
947.54 5425 Sweat Pants
215.54 5429
Heavy Sweat
276.54 5430
Hooded Sweat
249.54 5431
Ladies’ Hooded Sweat
206.54 5432
Two-Tone Hooded Sweatshirt
295.54 5435
Fashion Full Zip Hood
255.54 5436
Ladies’ Fashion Full Zip Hood
201.54 5438
Half Zip Sweatshirt
214.54 5440
NEW Full Zip Cardigan
210.54 5600
Performance Hoodie
212.54 5602
Performance Zip Sweat
213.54 5603
Ladies’ Performance Zip Sweat
946.54 5606
Performance Jogging Pant
763.54 6000
Men’s Crew Neck Sweater
764.54 6001
Men’s V-Neck Sweater
774.54 6005
Ladies’ Cardigan
514.54 7000 NEW Club Polo
131.54 7010
Luxury Sport Tee
132.54 7011
Women’s Luxury Sport Tee
037.54 7020 COOLdry Tee
077.54 7021
COOLdry Ladies’ Tee
592.54 7100 Performance Polo
572.54 7200
Luxury Sport Polo
17 571.54 7201 441 Ladies’ Luxury Sport Polo
17 180.54 8000 50 Sof Tee
21 185.54 8005 50 Men’s Fashion Sof Tee
21 184.54 8006 59 Men’s Fashion V-Neck Sof Tee
41 108.54 8007 68 Long Sleeve Fashion Sof Tee
41 119.54 8050 50 Ladies’ Sof Tee
42 801.54 9160 243 Active Fleece
42 802.54 9170 243 Ladies’ Active Fleece
42 433.54 9510 280 Lightweight Performance Softshell
65 434.54 9511 280 Ladies’ Lightweight Performance Softshell
119 435.54 9514 285 Hooded Lightweight Performance Softshell
150 436.54 9515 285 Ladies’ Hooded Lightweight Performance Softshell
136 427.54 9600 314 Newport Jacket
183 428.54 9601 314 Ladies’ Newport Jacket
146 708.54 9602 324 NEW Club Jacket
132 444.54 9604 325 Urban Adventure Jacket
171 445.54 9605 325 Ladies’ Urban Adventure Jacket
171 803.54 9606 324 All Weather Jacket
171 804.54 9608 326 All Weather Parka
182 805.54 9609 326 Womens All Weather Parka
183 418.54 9610 311 Hooded Outdoor Crossover Jacket
139 419.54 9611 311 Ladies’ Hooded Outdoor Crossover Jacket
141 810.54 9615 253 Outdoor Fleece Jacket
175 811.54 9616 253 Ladies’ Outdoor Fleece Jacket
447 426.54 9624 300 Crossover Bodywarmer
447 425.54 9625 300 Ladies’ Crossover Bodywarmer
444 421.54 9626 314 Crossover Jacket
226 423.54 9628 315 Hooded Crossover Jacket
227 424.54 9629 315 Ladies’ Hooded Crossover Jacket
227 481.54 9630 312 Zepelin Jacket
86 454.54 9631 312 Ladies’ Zepelin Jacket
38 414.54 9632 299 Zepelin Vest
38 420.54 9633 299 Ladies’ Zepelin Vest
437 451.54 9644 314 NEW Lite Jacket
437 449.54 9646 314 NEW Lite Hooded Jacket
441 450.54 9648 301 NEW Lite Bodywarmer
441 446.54 9650 324 Competition Jacket
                                                                                                           622
article Brand product code p. Product name
EN 0
Index
   622   623   624   625   626